Privacy Policy
Z-712/S
Snaps
Available with Logo. Min. Pack 200
Unit of Measure
| Items |
/Asset/712_S SILVER.jpg Z-712/S-1/2 Z-712/S |
/Asset/712_S SILVER.jpg Z-712/S-3/4 Z-712/S |
/Asset/712_S SILVER.jpg Z-712/S-1 Z-712/S |
/Asset/712_S SILVER.jpg Z-712/S-1 1/2 Z-712/S |
/Asset/712_S SILVER.jpg Z-712/S-2 Z-712/S |
|||||
| Material | N/A Zinc Die Casting | |||||||||
| Finish | N/A Bright Brass Plate Nickel Plate | |||||||||
| Min. Pack | N/A 200 | |||||||||
| Size | N/A 1/2 in | N/A 3/4 in | N/A 1 in | N/A 1 1/2 in | N/A 2 in | |||||
| Length | N/A 2 1/2 in | N/A 2 1/2 in | N/A 2 5/8 in | N/A 2 3/4 in | N/A 2 3/4 in | |||||
| Ring Size | N/A 1/4 in | |||||||||
| Weight/1000 | N/A 63 lbs | N/A 66 lbs | N/A 72 lbs | N/A 90 lbs | N/A 99 lbs | |||||
|
|
||||||||||

