Privacy Policy
699/ST
Loop-Rings
Loop.
Unit of Measure
| Items |
/Asset/699W ST.jpg 699/ST-3/4 699/ST |
/Asset/699W ST.jpg 699/ST-1 699/ST |
/Asset/699W ST.jpg 699/ST-2 699/ST |
|||
| Material | N/A Steel Wire | |||||
| Min. Pack | N/A 500 | |||||
| Size | N/A 3/4 x 3/8 in | N/A 1 x 7/16 in | N/A 2 x 7/16 in | |||
| Material Dia. | N/A 0.105 | N/A 0.135 | N/A 0.148 | |||
| Gauge | N/A 12 | N/A 10 | N/A 9 | |||
| Weight/1000 | N/A 6 lbs | N/A 13 lbs | N/A 16 lbs | |||
|
|
||||||

