Privacy Policy
Z-848/S
Snaps
Available with Logo. Min. Pack 200
Unit of Measure
| Items |
/Asset/848_S.jpg Z-848/S-3/4 Z-848/S |
/Asset/848_S.jpg Z-848/S-1 Z-848/S |
/Asset/848_S.jpg Z-848/S-1 1/2 Z-848/S |
/Asset/848_S.jpg Z-848/S-2 Z-848/S |
||||
| Material | N/A Zinc Die Casting | |||||||
| Finish | N/A Bright Brass Plate Nickel Plate | |||||||
| Min. Pack | N/A 200 | |||||||
| Size | N/A 3/4 in | N/A 1 in | N/A 1 1/2 in | N/A 2 in | ||||
| Length | N/A 3 1/8 in | |||||||
| Ring Size | N/A 5/16 in | |||||||
| Weight/1000 | N/A 107 lbs | N/A 113 lbs | N/A 123 lbs | N/A 130 lbs | ||||
|
|
||||||||

