Privacy Policy
    Z-200
    Slides
        
    
        
            Min. Pack 1000
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/200.jpg Z-200-3/8 Z-200 |  /Asset/200.jpg Z-200-1/2 Z-200 |  /Asset/200.jpg Z-200-5/8 Z-200 |  /Asset/200.jpg Z-200-3/4 Z-200 |  /Asset/200.jpg Z-200-1 Z-200 | |||||
| Material | N/A Zinc Die Casting | |||||||||
| Finish | N/A Bright Brass Plate Nickel Plate | |||||||||
| Min. Pack | N/A 1000 | |||||||||
| Size | N/A 3/8 in | N/A 1/2 in | N/A 5/8 in | N/A 3/4 in | N/A 1 in | |||||
| Material Dia. | N/A 0.080 | N/A 0.080 | N/A 0.110 | N/A 0.110 | N/A 0.125 | |||||
| Slot Width | N/A 1/8 in | N/A 1/8 in | N/A 3/16 in | N/A 3/16 in | N/A 15/64 in | |||||
| Weight/1000 | N/A 3 lbs | N/A 3 lbs | N/A 8 lbs | N/A 9 lbs | N/A 14 lbs | |||||
|  | ||||||||||
 
                  
 
                 
                