Privacy Policy
426W/ST
Dees
Welded Min. Pack 1000
Unit of Measure
| Items |
/Asset/426W ST.jpg 426W/ST-1 3/8 426W/ST |
/Asset/426W ST.jpg 426W/ST-1 1/2 426W/ST |
||
| Material | N/A Steel Wire | |||
| Finish | N/A Bright Brass Plate Nickel Plate | |||
| Min. Pack | N/A 1000 | |||
| Size | N/A 1 3/8" x 1 1/4" | N/A 1 1/2" x 1 13/32" | ||
| Material Dia. | N/A 0.187 | N/A 0.225 | ||
| Gauge | N/A 6 1/2 | N/A 4 | ||
| Weight/1000 | N/A 45 lbs | N/A 63 lbs | ||
|
|
||||

